<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fx Charts</title>
	<atom:link href="http://fxcharts.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://fxcharts.org</link>
	<description>Live Fx Charts, Live Forex Charts</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:04:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>USD/CAD Trades at Declining Channel Resistance &#8211; FXStreet.com</title>
		<link>http://fxcharts.org/2012/02/07/usdcad-trades-at-declining-channel-resistance-fxstreet-com/</link>
		<comments>http://fxcharts.org/2012/02/07/usdcad-trades-at-declining-channel-resistance-fxstreet-com/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:04:17 +0000</pubDate>
		<dc:creator>FX Charts</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Charts]]></category>
		<category><![CDATA[FX Charts]]></category>
		<category><![CDATA[FX Chart]]></category>

		<guid isPermaLink="false">http://www.fxstreet.com/technical/forex-strategy/daily-technical-update/2012/02/07/03/</guid>
		<description><![CDATA[The USD/CAD has been persistently bearish as seen in the 4H chart trading in a declining channel. The RSI has been held under 60 and has been able to tag 30, reflecting the continuous bearish momentum. As we gear up for the 2/7 US trading ...]]></description>
			<content:encoded><![CDATA[The USD/CAD has been persistently bearish as seen in the 4H chart trading in a declining channel. The RSI has been held under 60 and has been able to tag 30, reflecting the continuous bearish momentum. As we gear up for the 2/7 US trading ...]]></content:encoded>
			<wfw:commentRss>http://fxcharts.org/2012/02/07/usdcad-trades-at-declining-channel-resistance-fxstreet-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DAVID GROHL, Foo Fighters Frontman to Produce FX Comedy, Rockstar Ego Therapy! &#8211; astrochicks</title>
		<link>http://fxcharts.org/2012/02/07/david-grohl-foo-fighters-frontman-to-produce-fx-comedy-rockstar-ego-therapy-astrochicks/</link>
		<comments>http://fxcharts.org/2012/02/07/david-grohl-foo-fighters-frontman-to-produce-fx-comedy-rockstar-ego-therapy-astrochicks/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 06:30:35 +0000</pubDate>
		<dc:creator>FX Charts</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Charts]]></category>
		<category><![CDATA[FX Charts]]></category>
		<category><![CDATA[FX Chart]]></category>

		<guid isPermaLink="false">http://www.astrochicks.com/2012/02/david-grohl-foo-fighters-frontman-to-produce-fx-comedy-rockstar-ego-therapy/</guid>
		<description><![CDATA[He’s set to Executive Produce an FX show about a rock band in crisis ... With Pluto transiting his chart, he’s going through many creative changes and wants to expand his horizons. He recently started shooting a documentary and it’s ...]]></description>
			<content:encoded><![CDATA[He’s set to Executive Produce an FX show about a rock band in crisis ... With Pluto transiting his chart, he’s going through many creative changes and wants to expand his horizons. He recently started shooting a documentary and it’s ...]]></content:encoded>
			<wfw:commentRss>http://fxcharts.org/2012/02/07/david-grohl-foo-fighters-frontman-to-produce-fx-comedy-rockstar-ego-therapy-astrochicks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex &#8211; Chart USD/SGD Update: Staging rebound &#8211; FXStreet.com</title>
		<link>http://fxcharts.org/2012/02/07/forex-chart-usdsgd-update-staging-rebound-fxstreet-com/</link>
		<comments>http://fxcharts.org/2012/02/07/forex-chart-usdsgd-update-staging-rebound-fxstreet-com/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 00:04:02 +0000</pubDate>
		<dc:creator>FX Charts</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Charts]]></category>
		<category><![CDATA[FX Charts]]></category>
		<category><![CDATA[circumstances]]></category>
		<category><![CDATA[intellectual property rights]]></category>
		<category><![CDATA[rebound]]></category>

		<guid isPermaLink="false">http://www.fxstreet.com/technical/market-view/fxmarketalerts/2012/02/07/</guid>
		<description><![CDATA[Copyright and other intellectual property rights in the material in this report belong to FXMarketAlerts, 4Cast Limited, 4Cast Inc and/or Forecast pte ("4Cast"). The material shall not, under any circumstances, be reproduced or distributed in ...]]></description>
			<content:encoded><![CDATA[Copyright and other intellectual property rights in the material in this report belong to FXMarketAlerts, 4Cast Limited, 4Cast Inc and/or Forecast pte ("4Cast"). The material shall not, under any circumstances, be reproduced or distributed in ...]]></content:encoded>
			<wfw:commentRss>http://fxcharts.org/2012/02/07/forex-chart-usdsgd-update-staging-rebound-fxstreet-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bond Yields (And Their Relationship to FX) &#8211; DailyFx</title>
		<link>http://fxcharts.org/2012/02/06/bond-yields-and-their-relationship-to-fx-dailyfx/</link>
		<comments>http://fxcharts.org/2012/02/06/bond-yields-and-their-relationship-to-fx-dailyfx/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:57:55 +0000</pubDate>
		<dc:creator>FX Charts</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Charts]]></category>
		<category><![CDATA[FX Charts]]></category>
		<category><![CDATA[bond yields]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[interest rates]]></category>

		<guid isPermaLink="false">http://www.dailyfx.com/forex/education/trading_tips/trend_of_the_day/2012/02/06/Yield_and_its_relation_to_FX.html</guid>
		<description><![CDATA[The below chart shows how powerful interest rates can be to a currency. The chart below is the AUD/USD chart from 2009 when Australia had one of the highest interest rates of modern economies. As price continued to climb we have further evidence ...]]></description>
			<content:encoded><![CDATA[The below chart shows how powerful interest rates can be to a currency. The chart below is the AUD/USD chart from 2009 when Australia had one of the highest interest rates of modern economies. As price continued to climb we have further evidence ...]]></content:encoded>
			<wfw:commentRss>http://fxcharts.org/2012/02/06/bond-yields-and-their-relationship-to-fx-dailyfx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenBook Traders Remain Bullish on Wall Street Despite Greek Concerns</title>
		<link>http://fxcharts.org/2012/02/06/openbook-traders-remain-bullish-on-wall-street-despite-greek-concerns/</link>
		<comments>http://fxcharts.org/2012/02/06/openbook-traders-remain-bullish-on-wall-street-despite-greek-concerns/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:22:13 +0000</pubDate>
		<dc:creator>FX Charts</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Charts]]></category>
		<category><![CDATA[FX Charts]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[gloom]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.etoro.com/blog/?p=41595</guid>
		<description><![CDATA[(eToro Blog) Wall Street was faced with a struggle today Greece cast a shadow of gloom over the U.S. session. Markets retreated today with the Dow down 41 points, the Nasdaq down 8 points and the S&#038;P 500 down 3 points at the time of writing this re...]]></description>
			<content:encoded><![CDATA[(eToro Blog) Wall Street was faced with a struggle today Greece cast a shadow of gloom over the U.S. session. Markets retreated today with the Dow down 41 points, the Nasdaq down 8 points and the S&#38;P 500 down 3 points at the time of writing this report. Traders on OpenBook are primarily long on [...]<div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/EtoroBlog?a=4_x_fxgzNN8:3NO1wv2sYO0:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/EtoroBlog?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/EtoroBlog?a=4_x_fxgzNN8:3NO1wv2sYO0:D7DqB2pKExk"><img src="http://feeds.feedburner.com/~ff/EtoroBlog?i=4_x_fxgzNN8:3NO1wv2sYO0:D7DqB2pKExk" border="0"></img></a>
</div>]]></content:encoded>
			<wfw:commentRss>http://fxcharts.org/2012/02/06/openbook-traders-remain-bullish-on-wall-street-despite-greek-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading the Reserve Bank of Australia Interest Rate Decision</title>
		<link>http://fxcharts.org/2012/02/06/trading-the-reserve-bank-of-australia-interest-rate-decision/</link>
		<comments>http://fxcharts.org/2012/02/06/trading-the-reserve-bank-of-australia-interest-rate-decision/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:41:49 +0000</pubDate>
		<dc:creator>FX Charts</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Charts]]></category>
		<category><![CDATA[FX Charts]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[interest rate decision]]></category>
		<category><![CDATA[reserve bank of australia interest rate]]></category>

		<guid isPermaLink="false">http://www.etoro.com/blog/?p=41566</guid>
		<description><![CDATA[(eToro Blog) The Reserve Bank of Australia is scheduled to announce its interest rate decision at 3:30 am London time on February 7th. Analysts are forecasting that the RBA will cut rates by 25 basis points. Australia has been one of the best performin...]]></description>
			<content:encoded><![CDATA[(eToro Blog) The Reserve Bank of Australia is scheduled to announce its interest rate decision at 3:30 am London time on February 7th. Analysts are forecasting that the RBA will cut rates by 25 basis points. Australia has been one of the best performing economies in 2011 despite a global financial crisis due to the [...]<div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/EtoroBlog?a=NfYv7fEsPZw:5ruvGgVHsXw:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/EtoroBlog?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/EtoroBlog?a=NfYv7fEsPZw:5ruvGgVHsXw:D7DqB2pKExk"><img src="http://feeds.feedburner.com/~ff/EtoroBlog?i=NfYv7fEsPZw:5ruvGgVHsXw:D7DqB2pKExk" border="0"></img></a>
</div>]]></content:encoded>
			<wfw:commentRss>http://fxcharts.org/2012/02/06/trading-the-reserve-bank-of-australia-interest-rate-decision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bullish Traders Speculate that Greek Government will Capitulate</title>
		<link>http://fxcharts.org/2012/02/06/bullish-traders-speculate-that-greek-government-will-capitulate/</link>
		<comments>http://fxcharts.org/2012/02/06/bullish-traders-speculate-that-greek-government-will-capitulate/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 08:23:38 +0000</pubDate>
		<dc:creator>FX Charts</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Charts]]></category>
		<category><![CDATA[FX Charts]]></category>
		<category><![CDATA[bailout loan]]></category>
		<category><![CDATA[distant memory]]></category>
		<category><![CDATA[greek government]]></category>

		<guid isPermaLink="false">http://www.etoro.com/blog/?p=41562</guid>
		<description><![CDATA[(eToro Blog) With only hours left for the Greek government to accept the latest conditions to secure the second €130 billion bailout loan, the Euro is under heavy pressure. Last week’s rally is nothing but a distant memory, and the Euro-Dollar is c...]]></description>
			<content:encoded><![CDATA[(eToro Blog) With only hours left for the Greek government to accept the latest conditions to secure the second €130 billion bailout loan, the Euro is under heavy pressure. Last week’s rally is nothing but a distant memory, and the Euro-Dollar is currently at $1.3058, nearly 80 pips lower than Friday’s close. &#160; Sentiment on [...]<div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/EtoroBlog?a=u6M-Lzzc7Eg:fFL5Z2rPGf0:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/EtoroBlog?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/EtoroBlog?a=u6M-Lzzc7Eg:fFL5Z2rPGf0:D7DqB2pKExk"><img src="http://feeds.feedburner.com/~ff/EtoroBlog?i=u6M-Lzzc7Eg:fFL5Z2rPGf0:D7DqB2pKExk" border="0"></img></a>
</div>]]></content:encoded>
			<wfw:commentRss>http://fxcharts.org/2012/02/06/bullish-traders-speculate-that-greek-government-will-capitulate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Dollar Recovers as S&amp;P 500 Chart Setup Warns of Weakness Ahead &#8211; DailyFx</title>
		<link>http://fxcharts.org/2012/02/06/us-dollar-recovers-as-sp-500-chart-setup-warns-of-weakness-ahead-dailyfx/</link>
		<comments>http://fxcharts.org/2012/02/06/us-dollar-recovers-as-sp-500-chart-setup-warns-of-weakness-ahead-dailyfx/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 03:54:17 +0000</pubDate>
		<dc:creator>FX Charts</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Charts]]></category>
		<category><![CDATA[FX Charts]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[crude oil prices]]></category>
		<category><![CDATA[resistance]]></category>

		<guid isPermaLink="false">http://www.dailyfx.com/forex/technical/article/cross-market_technical_update/2012/02/06/US_Dollar_Recovers_as_SP_500_Chart_Setup_Warns_of_Weakness_Ahead.html</guid>
		<description><![CDATA[The first layer of significant support lines up at 1305.40. Daily Chart - Created Using FXCM Marketscope 2.0 CRUDE OIL – Prices recovered from resistance-turned-supportat top of a falling channel set from mid-November to retest the broken ...]]></description>
			<content:encoded><![CDATA[The first layer of significant support lines up at 1305.40. Daily Chart - Created Using FXCM Marketscope 2.0 CRUDE OIL – Prices recovered from resistance-turned-supportat top of a falling channel set from mid-November to retest the broken ...]]></content:encoded>
			<wfw:commentRss>http://fxcharts.org/2012/02/06/us-dollar-recovers-as-sp-500-chart-setup-warns-of-weakness-ahead-dailyfx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong Employment Figures and Other Economic Fantasies</title>
		<link>http://fxcharts.org/2012/02/06/strong-employment-figures-and-other-economic-fantasies/</link>
		<comments>http://fxcharts.org/2012/02/06/strong-employment-figures-and-other-economic-fantasies/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 02:00:33 +0000</pubDate>
		<dc:creator>FX Charts</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Charts]]></category>
		<category><![CDATA[FX Charts]]></category>
		<category><![CDATA[consumer spending]]></category>
		<category><![CDATA[employment figures]]></category>
		<category><![CDATA[employment numbers]]></category>

		<guid isPermaLink="false">http://www.etoro.com/blog/?p=41518</guid>
		<description><![CDATA[Economists are expecting employment numbers to gain again in January, after 200,000 jobs were added to the U.S. economy in December, according to a Bloomberg survey. Analysts on average expected 140,000 jobs to be added to the economy, despite disappoi...]]></description>
			<content:encoded><![CDATA[Economists are expecting employment numbers to gain again in January, after 200,000 jobs were added to the U.S. economy in December, according to a Bloomberg survey. Analysts on average expected 140,000 jobs to be added to the economy, despite disappointing consumer spending in recent months. &#160; However, increased employment in manufacturing is expected as international [...]<div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/EtoroBlog?a=oWNURfYJc30:cwe0vH8qPv4:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/EtoroBlog?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/EtoroBlog?a=oWNURfYJc30:cwe0vH8qPv4:D7DqB2pKExk"><img src="http://feeds.feedburner.com/~ff/EtoroBlog?i=oWNURfYJc30:cwe0vH8qPv4:D7DqB2pKExk" border="0"></img></a>
</div>]]></content:encoded>
			<wfw:commentRss>http://fxcharts.org/2012/02/06/strong-employment-figures-and-other-economic-fantasies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex &#8211; Chart AUD/JPY Update: Focus shifting higher &#8211; FXStreet.com</title>
		<link>http://fxcharts.org/2012/02/05/forex-chart-audjpy-update-focus-shifting-higher-fxstreet-com/</link>
		<comments>http://fxcharts.org/2012/02/05/forex-chart-audjpy-update-focus-shifting-higher-fxstreet-com/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 23:29:26 +0000</pubDate>
		<dc:creator>FX Charts</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Charts]]></category>
		<category><![CDATA[FX Charts]]></category>
		<category><![CDATA[circumstances]]></category>
		<category><![CDATA[fxstreet com]]></category>
		<category><![CDATA[intellectual property rights]]></category>

		<guid isPermaLink="false">http://www.fxstreet.com/technical/market-view/fxmarketalerts/2012/02/05/</guid>
		<description><![CDATA[Copyright and other intellectual property rights in the material in this report belong to FXMarketAlerts, 4Cast Limited, 4Cast Inc and/or Forecast pte ("4Cast"). The material shall not, under any circumstances, be reproduced or distributed in ...]]></description>
			<content:encoded><![CDATA[Copyright and other intellectual property rights in the material in this report belong to FXMarketAlerts, 4Cast Limited, 4Cast Inc and/or Forecast pte ("4Cast"). The material shall not, under any circumstances, be reproduced or distributed in ...]]></content:encoded>
			<wfw:commentRss>http://fxcharts.org/2012/02/05/forex-chart-audjpy-update-focus-shifting-higher-fxstreet-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

